Mobile Menu Profile Menu

National Fairs in Panama 2026

National Fairs in Panama 2026

Panama’s Ministry of Agricultural Development, Ministerio de Desarrollo Agropecuario (MIDA) has officially presented a calendar of national fairs in Panama for 2026.

The 2026 National Fair Calendar compiles the dates and venues of the country’s main agricultural events. Visitors can expect to be immersed in the vibrant traditions and lively atmosphere unique to each region. Each fair is unique, highlighting the culture, music, dances, and goods grown or made in the area. 

The fairs not only provide entertainment and enjoyment but also serve as a critical platform for local farmers and entrepreneurs to showcase their products, fostering community pride and economic development. 


January Fairs in Panama

-International Flower and Coffee Fair in Boquete, Chiriquí | From January 7 to 18

-Pixvae Beach Tourism Fair in Coiba, Veraguas Province | January 15-17

-San Sebastián de Ocú Fair in the province of Herrera | From January 21 to 25

-La Chorrera Fair in the province of Panama West | From January 21 to February 1

-Orange Fair in Churuquita Grande in the province of Coclé | From January 28 to February 1

-Santa Fe Fair in the province of Veraguas | From January 29 to February 2

February Fairs in Panama

-Chitra Fair in Calobre | From February 12th to 15th

-Buffalo Fair in Coclesito, Colón Province | February 19-22

El Cope Fair in La Pintada, Coclé Province | From February 26 to March 2

-San Martín Fair in East Panama | From February 26 to March 1

March Fairs in Panama 

-Santa Fe Fair in Darién | March 5-8

-David International Fair in the province of Chiriquí | From March 12 to 22

-San José de Tolé Fair in the province of Chiriquí | From March 20 to 23

-Tortí Agricultural Fair in Chepo | March 25-30

-Natá National Fair in the province of Coclé | From March 26 to 30

-Orchid Expo in Boquete, Chiriquí province | From March 26 to April 5

April Fairs in Panama

-Columbus Fair in Buena Vista | April 8-19

-Colmón Fair in Macaracas, Los Santos province | From April 9 to 12

-Soná Fair in the province of Veraguas | from April 9 to 19

-Shrimp Fair Arriba in Bugaba, Chiriquí Province | April 10-12

-Chiriquí Grande Fair | April 17-19

-Pineapple Fair in Zangueña | April 16-19

-Sortová Fair in Bugaba | From April 17 to 19

-Azuero International Fair in the province of Los Santos | From April 23 to May 3

July Fairs in Panama

-Dairy Cattle Fair in Monagrillo in the province of Herrera | From July 9 to 12

August Fairs in Panama

-Meat Fair in David, Chiriquí Province | August 13-15

-San Lorenzo Fair in the province of Chiriquí | From August 27 to 30

September Fairs in Panama

-Coclé Fair in Penonomé | From September 11 to 14

-Sea Fair in Isla Colón, Bocas del Toro province | From September 17 to 20

October Fairs in Panama

-Dolega Fair in the province of Chiriquí | From October 1st to 4th

-Tigre River Fair in the Kuna Yala Region | From October 16 to 18

November Fairs in Panama

-San Andrés Fair in Bugaba, Chiriquí province | From November 26 to 30