Panama Pacific Coast Tide Tables - Chame Bay 2023
December 2023
Moon Phases:
3rd - Tue 5thnewmoon - Tue 12th1st - Tue 19thfull - Wed 27th
Date | 1st High | ft | 2nd High | ft |
---|---|---|---|---|
Fri 1st | 06:09am | 15.3 | 06:44pm | 14.8 |
Sat 2nd | 06:52am | 14.5 | 07:26pm | 14.2 |
Sun 3rd | 07:35am | 13.6 | 08:10pm | 13.6 |
Mon 4th | 08:21am | 12.8 | 08:58pm | 13 |
Tue 5th | 09:13am | 12.1 | 09:52pm | 12.7 |
Wed 6th | 10:16am | 11.7 | 10:53pm | 12.6 |
Thu 7th | 11:23am | 11.7 | 11:50pm | 12.9 |
Fri 8th | 12:22pm | 12.1 | ||
Sat 9th | 12:39am | 13.4 | 01:11pm | 12.7 |
Sun 10th | 01:23am | 14 | 01:55pm | 13.4 |
Mon 11th | 02:04am | 14.6 | 02:37pm | 14.1 |
Tue 12th | 02:45am | 15.2 | 03:20pm | 14.7 |
Wed 13th | 03:28am | 15.7 | 04:04pm | 15.2 |
Thu 14th | 04:13am | 16 | 04:51pm | 15.6 |
Fri 15th | 05:01am | 16.1 | 05:39pm | 15.9 |
Sat 16th | 05:50am | 16 | 06:27pm | 15.9 |
Sun 17th | 06:41am | 15.7 | 07:17pm | 15.8 |
Mon 18th | 07:33am | 15.2 | 08:09pm | 15.5 |
Tue 19th | 08:29am | 14.5 | 09:05pm | 15.1 |
Wed 20th | 09:32am | 13.9 | 10:08pm | 14.7 |
Thu 21st | 10:43am | 13.5 | 11:15pm | 14.6 |
Fri 22nd | 11:54am | 13.4 | ||
Sat 23rd | 12:19am | 14.7 | 12:58pm | 13.7 |
Sun 24th | 01:16am | 15 | 01:55pm | 14.1 |
Mon 25th | 02:07am | 15.2 | 02:46pm | 14.4 |
Tue 26th | 02:56am | 15.4 | 03:34pm | 14.7 |
Wed 27th | 03:42am | 15.4 | 04:21pm | 14.8 |
Thu 28th | 04:27am | 15.3 | 05:05pm | 14.9 |
Fri 29th | 05:10am | 15.1 | 05:46pm | 14.9 |
Sat 30th | 05:52am | 14.7 | 06:24pm | 14.7 |
Sun 31st | 06:31am | 14.3 | 07:01pm | 14.4 |
Date | 1st Low | ft | 2nd Low | ft |
---|---|---|---|---|
Fri 1st | 12:17pm | 1.1 | ||
Sat 2nd | 12:40am | 2.8 | 12:59pm | 2 |
Sun 3rd | 01:26am | 3.6 | 01:46pm | 2.9 |
Mon 4th | 02:18am | 4.3 | 02:36pm | 3.7 |
Tue 5th | 03:15am | 4.7 | 03:31pm | 4.3 |
Wed 6th | 04:13am | 4.9 | 04:27pm | 4.6 |
Thu 7th | 05:11am | 4.7 | 05:23pm | 4.7 |
Fri 8th | 06:08am | 4.3 | 06:19pm | 4.5 |
Sat 9th | 07:02am | 3.6 | 07:14pm | 4.1 |
Sun 10th | 07:51am | 2.8 | 08:04pm | 3.4 |
Mon 11th | 08:37am | 1.9 | 08:50pm | 2.7 |
Tue 12th | 09:19am | 1 | 09:33pm | 2 |
Wed 13th | 10:01am | 0.3 | 10:16pm | 1.5 |
Thu 14th | 10:42am | -0.2 | 10:59pm | 1.2 |
Fri 15th | 11:24am | -0.3 | 11:43pm | 1.1 |
Sat 16th | 12:08pm | -0.1 | ||
Sun 17th | 12:31am | 1.3 | 12:57pm | 0.4 |
Mon 18th | 01:24am | 1.6 | 01:50pm | 1 |
Tue 19th | 02:22am | 2 | 02:48pm | 1.7 |
Wed 20th | 03:24am | 2.3 | 03:49pm | 2.2 |
Thu 21st | 04:28am | 2.4 | 04:51pm | 2.7 |
Fri 22nd | 05:32am | 2.4 | 05:55pm | 2.8 |
Sat 23rd | 06:36am | 2.1 | 06:58pm | 2.8 |
Sun 24th | 07:36am | 1.6 | 07:57pm | 2.5 |
Mon 25th | 08:30am | 1.1 | 08:50pm | 2.1 |
Tue 26th | 09:18am | 0.6 | 09:37pm | 1.8 |
Wed 27th | 10:00am | 0.3 | 10:19pm | 1.6 |
Thu 28th | 10:40am | 0.2 | 11:00pm | 1.6 |
Fri 29th | 11:18am | 0.4 | 11:39pm | 1.8 |
Sat 30th | 11:56am | 0.8 | ||
Sun 31st | 12:19am | 2.2 | 12:35pm | 1.3 |
Date | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|
Fri 1st | 06:18am | 05:57pm | 09:57pm | 10:05am |
Sat 2nd | 06:18am | 05:57pm | 10:47pm | 10:51am |
Sun 3rd | 06:19am | 05:57pm | 11:34pm | 11:33am |
Mon 4th | 06:19am | 05:57pm | 12:12pm | |
Tue 5th | 06:20am | 05:58pm | 12:18am | 12:49pm |
Wed 6th | 06:20am | 05:58pm | 01:02am | 01:24pm |
Thu 7th | 06:21am | 05:58pm | 01:45am | 02:00pm |
Fri 8th | 06:21am | 05:59pm | 02:29am | 02:38pm |
Sat 9th | 06:22am | 05:59pm | 03:16am | 03:18pm |
Sun 10th | 06:23am | 06:00pm | 04:06am | 04:03pm |
Mon 11th | 06:23am | 06:00pm | 05:00am | 04:54pm |
Tue 12th | 06:24am | 06:00pm | 05:59am | 05:50pm |
Wed 13th | 06:24am | 06:01pm | 07:01am | 06:51pm |
Thu 14th | 06:25am | 06:01pm | 08:04am | 07:54pm |
Fri 15th | 06:25am | 06:02pm | 09:04am | 08:58pm |
Sat 16th | 06:26am | 06:02pm | 09:59am | 09:58pm |
Sun 17th | 06:26am | 06:03pm | 10:50am | 10:55pm |
Mon 18th | 06:27am | 06:03pm | 11:37am | 11:49pm |
Tue 19th | 06:27am | 06:04pm | 12:21pm | |
Wed 20th | 06:28am | 06:04pm | 01:03pm | 12:41am |
Thu 21st | 06:28am | 06:04pm | 01:46pm | 01:32am |
Fri 22nd | 06:29am | 06:05pm | 02:30pm | 02:24am |
Sat 23rd | 06:29am | 06:05pm | 03:18pm | 03:18am |
Sun 24th | 06:30am | 06:06pm | 04:08pm | 04:13am |
Mon 25th | 06:30am | 06:07pm | 05:02pm | 05:11am |
Tue 26th | 06:31am | 06:07pm | 05:57pm | 06:08am |
Wed 27th | 06:31am | 06:08pm | 06:53pm | 07:04am |
Thu 28th | 06:32am | 06:08pm | 07:47pm | 07:56am |
Fri 29th | 06:32am | 06:09pm | 08:39pm | 08:45am |
Sat 30th | 06:32am | 06:09pm | 09:27pm | 09:28am |
Sun 31st | 06:33am | 06:10pm | 10:12pm | 10:08am |
November 2023
Moon Phases:
3rd - Sun 5thnewmoon - Mon 13th1st - Mon 20thfull - Mon 27th
Date | 1st High | ft | 2nd High | ft |
---|---|---|---|---|
Wed 1st | 05:47am | 16.8 | 06:19pm | 15.8 |
Thu 2nd | 06:31am | 15.9 | 07:04pm | 14.9 |
Fri 3rd | 07:14am | 14.8 | 07:50pm | 14 |
Sat 4th | 08:01am | 13.6 | 08:41pm | 13.1 |
Sun 5th | 08:56am | 12.6 | 09:44pm | 12.4 |
Mon 6th | 10:05am | 11.9 | 10:57pm | 12.3 |
Tue 7th | 11:22am | 11.8 | ||
Wed 8th | 12:03am | 12.6 | 12:26pm | 12.2 |
Thu 9th | 12:53am | 13.2 | 01:15pm | 12.8 |
Fri 10th | 01:33am | 13.9 | 01:56pm | 13.6 |
Sat 11th | 02:09am | 14.6 | 02:33pm | 14.2 |
Sun 12th | 02:43am | 15.3 | 03:09pm | 14.8 |
Mon 13th | 03:18am | 15.8 | 03:46pm | 15.3 |
Tue 14th | 03:54am | 16.1 | 04:25pm | 15.5 |
Wed 15th | 04:32am | 16.2 | 05:06pm | 15.6 |
Thu 16th | 05:13am | 16.1 | 05:49pm | 15.5 |
Fri 17th | 05:57am | 15.8 | 06:34pm | 15.3 |
Sat 18th | 06:45am | 15.3 | 07:24pm | 14.9 |
Sun 19th | 11:05pm | 14.6 | 08:19pm | 14.5 |
Mon 20th | 08:38am | 13.9 | 09:23pm | 14.2 |
Tue 21st | 09:51am | 13.5 | 10:36pm | 14.2 |
Wed 22nd | 11:10am | 13.5 | 11:46pm | 14.7 |
Thu 23rd | 12:21pm | 14 | ||
Fri 24th | 12:46am | 15.4 | 01:20pm | 14.7 |
Sat 25th | 01:39am | 16.1 | 02:11pm | 15.4 |
Sun 26th | 02:27am | 16.6 | 03:00pm | 15.8 |
Mon 27th | 03:13am | 16.8 | 03:46pm | 16 |
Tue 28th | 03:58am | 16.8 | 04:32pm | 16 |
Wed 29th | 04:42am | 16.5 | 05:18pm | 15.7 |
Thu 30th | 05:26am | 16 | 06:01pm | 15.3 |
Date | 1st Low | ft | 2nd Low | ft |
---|---|---|---|---|
Wed 1st | 11:57am | 0 | ||
Thu 2nd | 12:16am | 1.7 | 12:39pm | 1.1 |
Fri 3rd | 01:01am | 2.8 | 01:26pm | 2.3 |
Sat 4th | 01:52am | 4 | 02:18pm | 3.5 |
Sun 5th | 02:51am | 4.9 | 03:17pm | 4.4 |
Mon 6th | 03:57am | 5.4 | 04:20pm | 4.9 |
Tue 7th | 05:04am | 5.5 | 05:23pm | 4.9 |
Wed 8th | 06:06am | 5 | 06:22pm | 4.7 |
Thu 9th | 07:02am | 4.3 | 07:15pm | 4.1 |
Fri 10th | 07:49am | 3.4 | 08:01pm | 3.4 |
Sat 11th | 08:31am | 2.4 | 08:42pm | 2.8 |
Sun 12th | 09:09am | 1.6 | 09:21pm | 2.2 |
Mon 13th | 09:46am | 0.9 | 09:58pm | 1.7 |
Tue 14th | 10:22am | 0.4 | 10:35pm | 1.5 |
Wed 15th | 10:59am | 0.3 | 11:13pm | 1.6 |
Thu 16th | 11:38am | 0.5 | 11:54pm | 1.9 |
Fri 17th | 12:20pm | 0.9 | ||
Sat 18th | 12:40am | 2.4 | 01:08pm | 1.6 |
Sun 19th | 01:33am | 3 | 02:04pm | 2.3 |
Mon 20th | 02:35am | 3.4 | 03:07pm | 2.8 |
Tue 21st | 03:44am | 3.6 | 04:14pm | 3.1 |
Wed 22nd | 04:53am | 3.4 | 05:21pm | 3 |
Thu 23rd | 06:00am | 2.8 | 06:25pm | 2.7 |
Fri 24th | 07:02am | 1.9 | 07:25pm | 2.1 |
Sat 25th | 07:59am | 1.1 | 08:19pm | 1.6 |
Sun 26th | 08:48am | 0.3 | 09:07pm | 1.1 |
Mon 27th | 09:34am | -0.2 | 09:52pm | 0.9 |
Tue 28th | 10:16am | -0.4 | 10:34pm | 1 |
Wed 29th | 10:56am | -0.2 | 11:15pm | 1.4 |
Thu 30th | 11:36am | 0.4 | 11:56pm | 2 |
Date | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|
Wed 1st | 06:08am | 05:56pm | 09:27pm | 09:38am |
Thu 2nd | 06:08am | 05:56pm | 10:22pm | 10:34am |
Fri 3rd | 06:08am | 05:56pm | 11:16pm | 11:26am |
Sat 4th | 06:08am | 05:55pm | 12:14pm | |
Sun 5th | 06:08am | 05:55pm | 12:07am | 12:58pm |
Mon 6th | 06:09am | 05:55pm | 12:55am | 01:38pm |
Tue 7th | 06:09am | 05:55pm | 01:40am | 02:16pm |
Wed 8th | 06:09am | 05:55pm | 02:24am | 02:52pm |
Thu 9th | 06:09am | 05:55pm | 03:08am | 03:28pm |
Fri 10th | 06:10am | 05:55pm | 03:52am | 04:05pm |
Sat 11th | 06:10am | 05:54pm | 04:38am | 04:44pm |
Sun 12th | 06:10am | 05:54pm | 05:26am | 05:26pm |
Mon 13th | 06:11am | 05:54pm | 06:18am | 06:13pm |
Tue 14th | 06:11am | 05:54pm | 07:13am | 07:05pm |
Wed 15th | 06:11am | 05:54pm | 08:13am | 08:02pm |
Thu 16th | 06:12am | 05:54pm | 09:14am | 09:03pm |
Fri 17th | 06:12am | 05:54pm | 10:14am | 10:05pm |
Sat 18th | 06:12am | 05:54pm | 11:11am | 11:05pm |
Sun 19th | 06:13am | 06:13am | 12:04pm | |
Mon 20th | 06:13am | 05:55pm | 12:52pm | 12:04am |
Tue 21st | 06:14am | 05:55pm | 01:38pm | 12:59am |
Wed 22nd | 06:14am | 05:55pm | 02:21pm | 01:52am |
Thu 23rd | 06:14am | 05:55pm | 03:05pm | 02:44am |
Fri 24th | 06:15am | 05:55pm | 03:49pm | 03:37am |
Sat 25th | 06:15am | 05:55pm | 04:35pm | 04:30am |
Sun 26th | 06:16am | 05:55pm | 05:25pm | 05:26am |
Mon 27th | 06:16am | 05:56pm | 06:17pm | 06:24am |
Tue 28th | 06:17am | 05:56pm | 07:13pm | 07:22am |
Wed 29th | 06:17am | 05:56pm | 08:09pm | 08:20am |
Thu 30th | 06:18am | 05:56pm | 09:04pm | 09:15am |
October 2023
Moon Phases:
3rd - Fri 6thnewmoon - Sat 14th1st - Sun 22ndfull - Sat 28th
Date | 1st High | ft | 2nd High | ft |
---|---|---|---|---|
Sun 1st | 04:45am | 18.3 | 05:11pm | 17.6 |
Mon 2nd | 05:30am | 18.1 | 05:57pm | 17.1 |
Tue 3rd | 06:14am | 17.4 | 06:41pm | 16.2 |
Wed 4th | 06:58am | 16.4 | 07:27pm | 15.1 |
Thu 5th | 07:42am | 15.1 | 08:15pm | 13.9 |
Fri 6th | 08:31am | 13.8 | 09:13pm | 12.7 |
Sat 7th | 09:32am | 12.6 | 10:28pm | 12 |
Sun 8th | 10:53am | 11.9 | 11:52pm | 12 |
Mon 9th | 12:12pm | 12 | ||
Tue 10th | 12:56am | 12.5 | 01:11pm | 12.6 |
Wed 11th | 01:42am | 13.3 | 01:56pm | 13.3 |
Thu 12th | 02:19am | 14.1 | 02:34pm | 14 |
Fri 13th | 02:52am | 14.8 | 03:09pm | 14.6 |
Sat 14th | 03:24am | 15.4 | 03:43pm | 15.1 |
Sun 15th | 03:55am | 15.8 | 04:16pm | 15.4 |
Mon 16th | 04:27am | 16.1 | 04:51pm | 15.6 |
Tue 17th | 05:00am | 16.1 | 05:26pm | 15.5 |
Wed 18th | 05:35am | 16 | 06:04pm | 15.2 |
Thu 19th | 06:12am | 15.6 | 06:44pm | 14.8 |
Fri 20th | 06:53am | 15 | 07:29pm | 14.2 |
Sat 21st | 07:41am | 14.3 | 08:23pm | 13.6 |
Sun 22nd | 08:41am | 13.5 | 09:33pm | 13.2 |
Mon 23rd | 10:01am | 13 | 10:56pm | 13.4 |
Tue 24th | 11:30am | 13.3 | ||
Wed 25th | 12:11am | 14.2 | 12:42pm | 14.2 |
Thu 26th | 01:11am | 15.4 | 01:39pm | 15.3 |
Fri 27th | 02:02am | 16.5 | 02:30pm | 16.2 |
Sat 28th | 02:49am | 17.3 | 03:18pm | 16.8 |
Sun 29th | 03:35am | 17.8 | 04:04pm | 17.1 |
Mon 30th | 04:19am | 17.9 | 04:50pm | 17 |
Tue 31st | 05:04am | 17.5 | 05:35pm | 16.5 |
Date | 1st Low | ft | 2nd Low | ft |
---|---|---|---|---|
Sun 1st | 10:56am | -1.6 | 11:15pm | -1 |
Mon 2nd | 11:38am | -1.3 | 11:57pm | -0.2 |
Tue 3rd | 12:21pm | -0.4 | ||
Wed 4th | 12:41am | 0.9 | 01:07pm | 0.8 |
Thu 5th | 01:28am | 2.3 | 01:56pm | 2.2 |
Fri 6th | 02:21am | 3.7 | 02:52pm | 3.5 |
Sat 7th | 03:23am | 4.9 | 03:56pm | 4.4 |
Sun 8th | 04:33am | 5.5 | 05:05pm | 4.9 |
Mon 9th | 05:45am | 5.5 | 06:13pm | 4.8 |
Tue 10th | 06:52am | 5 | 07:13pm | 4.3 |
Wed 11th | 07:45am | 4.1 | 08:01pm | 3.5 |
Thu 12th | 08:29am | 3.1 | 08:42pm | 2.7 |
Fri 13th | 09:06am | 2.2 | 09:18pm | 2 |
Sat 14th | 09:41am | 1.4 | 09:52pm | 1.5 |
Sun 15th | 10:14am | 0.8 | 10:25pm | 1.3 |
Mon 16th | 10:47am | 0.6 | 10:59pm | 1.3 |
Tue 17th | 11:21am | 0.6 | 11:33pm | 1.6 |
Wed 18th | 11:57am | 0.9 | ||
Thu 19th | 12:09am | 2.1 | 12:36pm | 1.5 |
Fri 20th | 12:51am | 2.8 | 01:21pm | 2.3 |
Sat 21st | 01:41am | 3.6 | 02:16pm | 3 |
Sun 22nd | 02:43am | 4.2 | 03:22pm | 3.6 |
Mon 23rd | 03:56am | 4.5 | 04:34pm | 3.7 |
Tue 24th | 05:11am | 4.1 | 05:46pm | 3.3 |
Wed 25th | 06:23am | 3.2 | 06:53pm | 2.5 |
Thu 26th | 07:26am | 2 | 07:51pm | 1.5 |
Fri 27th | 08:21am | 0.7 | 08:42pm | 0.6 |
Sat 28th | 09:09am | -0.3 | 09:28pm | 0 |
Sun 29th | 09:53am | -1 | 10:11pm | -0.3 |
Mon 30th | 10:34am | 1.1 | 10:52pm | 0 |
Tue 31st | 11:15am | -0.8 | 11:34pm | 0.7 |
Date | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|
Sun 1st | 06:07am | 06:09pm | 08:10pm | 08:04am |
Mon 2nd | 06:07am | 06:09pm | 08:59pm | 09:01am |
Tue 3rd | 06:07am | 06:08pm | 09:51pm | 09:58am |
Wed 4th | 06:06am | 06:07pm | 10:45pm | 10:55am |
Thu 5th | 06:06am | 06:07pm | 11:39pm | 11:51am |
Fri 6th | 06:06am | 06:06pm | 12:44pm | |
Sat 7th | 06:06am | 06:06pm | 12:32am | 01:34pm |
Sun 8th | 06:06am | 06:05pm | 01:24am | 02:20pm |
Mon 9th | 06:06am | 06:05pm | 02:14am | 03:02pm |
Tue 10th | 06:06am | 06:04pm | 03:01am | 03:41pm |
Wed 11th | 06:06am | 06:04pm | 03:46am | 04:18pm |
Thu 12th | 06:06am | 06:03pm | 04:29am | 04:54pm |
Fri 13th | 06:06am | 06:03pm | 05:13am | 05:30pm |
Sat 14th | 06:06am | 06:02pm | 05:57am | 06:07pm |
Sun 15th | 06:06am | 06:02pm | 06:44am | 06:47pm |
Mon 16th | 06:06am | 06:01pm | 07:33am | 07:30pm |
Tue 17th | 06:06am | 06:01pm | 08:25am | 08:18pm |
Wed 18th | 06:06am | 06:01pm | 09:21am | 09:11pm |
Thu 19th | 06:06am | 06:00pm | 10:20am | 10:08pm |
Fri 20th | 06:06am | 06:00pm | 11:20am | 11:09pm |
Sat 21st | 06:06am | 05:59pm | 12:19pm | |
Sun 22nd | 06:06am | 05:59pm | 01:15pm | 12:10am |
Mon 23rd | 06:06am | 05:59pm | 02:07pm | 01:11am |
Tue 24th | 06:07am | 05:58pm | 02:56pm | 02:09am |
Wed 25th | 06:07am | 05:58pm | 03:42pm | 03:05am |
Thu 26th | 06:07am | 05:58pm | 04:26pm | 04:00am |
Fri 27th | 06:07am | 05:57pm | 05:11pm | 04:53am |
Sat 28th | 06:07am | 05:57pm | 05:57pm | 05:48am |
Sun 29th | 06:07am | 05:57pm | 06:46pm | 06:44am |
Mon 30th | 06:07am | 05:56pm | 07:37pm | 07:41am |
Tue 31st | 06:07am | 05:56pm | 08:31pm | 08:40am |
September 2023
Moon Phases:
3rd - Wed 6thnewmoon - Fri 15th1st - Fri 22ndfull - Fri 29th
Date | 1st High | ft | 2nd High | ft |
---|---|---|---|---|
Fri 1st | 04:23am | 17.7 | 04:45pm | 17.6 |
Sat 2nd | 05:11am | 18.2 | 05:33pm | 17.7 |
Sun 3rd | 05:57am | 18.2 | 06:21pm | 17.3 |
Mon 4th | 06:43am | 17.7 | 07:07pm | 16.4 |
Tue 5th | 07:28am | 16.7 | 07:54pm | 15.3 |
Wed 6th | 08:14am | 15.5 | 08:45pm | 13.9 |
Thu 7th | 09:06am | 14.2 | 09:46pm | 12.7 |
Fri 8th | 10:10am | 13 | 11:05pm | 12 |
Sat 9th | 11:29am | 12.4 | ||
Sun 10th | 12:26am | 12 | 12:42pm | 12.4 |
Mon 11th | 01:29am | 12.5 | 01:40pm | 12.9 |
Tue 12th | 02:16am | 13.2 | 02:25pm | 13.5 |
Wed 13th | 02:55am | 13.9 | 03:04pm | 14.1 |
Thu 14th | 03:30am | 14.5 | 03:40pm | 14.6 |
Fri 15th | 04:02am | 15.1 | 04:15pm | 15 |
Sat 16th | 04:33am | 15.5 | 04:48pm | 15.3 |
Sun 17th | 05:04am | 15.7 | 05:21pm | 15.3 |
Mon 18th | 05:34am | 15.7 | 05:53pm | 15.1 |
Tue 19th | 06:05am | 15.6 | 06:26pm | 14.8 |
Wed 20th | 06:37am | 15.2 | 07:02pm | 14.3 |
Thu 21st | 07:13am | 14.7 | 07:43pm | 13.7 |
Fri 22nd | 07:56am | 14.1 | 08:33pm | 13 |
Sat 23rd | 08:52am | 13.4 | 09:43pm | 12.5 |
Sun 24th | 10:10am | 12.9 | 11:11pm | 12.6 |
Mon 25th | 11:41am | 13.1 | ||
Tue 26th | 12:30am | 13.5 | 12:56pm | 14.1 |
Wed 27th | 01:31am | 14.8 | 01:55pm | 15.3 |
Thu 28th | 02:24am | 16.2 | 02:47pm | 16.4 |
Fri 29th | 03:12am | 17.3 | 03:37pm | 17.2 |
Sat 30th | 03:59am | 18 | 04:24pm | 17.6 |
Date | 1st Low | ft | 2nd Low | ft |
---|---|---|---|---|
Fri 1st | 10:33am | -1.1 | 10:55pm | -1.7 |
Sat 2nd | 11:18am | -1.5 | 11:39pm | -1.5 |
Sun 3rd | 12:03pm | -1.3 | ||
Mon 4th | 12:23am | -0.8 | 12:49pm | -0.5 |
Tue 5th | 01:09am | 0.3 | 01:37pm | 0.6 |
Wed 6th | 01:58am | 1.7 | 02:30pm | 1.9 |
Thu 7th | 02:52am | 3.1 | 03:28pm | 3.1 |
Fri 8th | 03:54am | 4.3 | 04:32pm | 4 |
Sat 9th | 05:02am | 5.1 | 05:42pm | 4.4 |
Sun 10th | 06:15am | 5.2 | 06:51pm | 4.3 |
Mon 11th | 07:23am | 4.8 | 07:50pm | 3.7 |
Tue 12th | 08:17am | 4 | 08:36pm | 2.9 |
Wed 13th | 08:59am | 3.1 | 09:15pm | 2.2 |
Thu 14th | 09:36am | 2.2 | 09:49pm | 1.5 |
Fri 15th | 10:10am | 1.5 | 10:22pm | 1.1 |
Sat 16th | 10:43am | 1.1 | 10:54pm | 0.9 |
Sun 17th | 11:15am | 0.9 | 11:26pm | 1.1 |
Mon 18th | 11:48am | 1 | 11:59pm | 1.5 |
Tue 19th | 12:22pm | 1.4 | ||
Wed 20th | 12:33am | 2.1 | 12:59pm | 2 |
Thu 21st | 01:11am | 2.8 | 01:42pm | 2.7 |
Fri 22nd | 01:56am | 3.6 | 02:34pm | 3.4 |
Sat 23rd | 02:54am | 4.3 | 03:38pm | 3.9 |
Sun 24th | 04:06am | 4.7 | 04:52pm | 3.9 |
Mon 25th | 05:24am | 4.5 | 06:07pm | 3.4 |
Tue 26th | 06:40am | 3.6 | 07:16pm | 2.4 |
Wed 27th | 07:46am | 2.2 | 08:14pm | 1.1 |
Thu 28th | 08:41am | 0.7 | 09:04pm | -0.1 |
Fri 29th | 09:29am | -0.6 | 09:50pm | -0.9 |
Sat 30th | 10:13am | -1.4 | 10:33pm | -1.3 |
Date | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|
Fri 1st | 06:10am | 06:27pm | 08:03pm | 07:36am |
Sat 2nd | 06:10am | 06:26pm | 08:48pm | 08:31am |
Sun 3rd | 06:10am | 06:26pm | 09:34pm | 09:25am |
Mon 4th | 06:09am | 06:25pm | 10:21pm | 10:19am |
Tue 5th | 06:09am | 06:24pm | 11:10pm | 11:14am |
Wed 6th | 06:09am | 06:24pm | 12:10pm | |
Thu 7th | 06:09am | 06:23pm | 12:01am | 01:05pm |
Fri 8th | 06:09am | 06:23pm | 12:53am | 01:59pm |
Sat 9th | 06:09am | 06:22pm | 01:47am | 02:50pm |
Sun 10th | 06:09am | 06:22pm | 02:39am | 03:38pm |
Mon 11th | 06:09am | 06:21pm | 03:30am | 04:22pm |
Tue 12th | 06:09am | 06:20pm | 04:18am | 05:03pm |
Wed 13th | 06:09am | 06:20pm | 05:04am | 05:42pm |
Thu 14th | 06:08am | 06:19pm | 05:49am | 06:18pm |
Fri 15th | 06:08am | 06:19pm | 06:32am | 06:54pm |
Sat 16th | 06:08am | 06:18pm | 07:16am | 07:30pm |
Sun 17th | 06:08am | 06:17pm | 08:00am | 08:08pm |
Mon 18th | 06:08am | 06:17pm | 08:47am | 08:48pm |
Tue 19th | 06:08am | 06:16pm | 09:36am | 09:32pm |
Wed 20th | 06:08am | 06:16pm | 10:29am | 10:21pm |
Thu 21st | 06:08am | 06:15pm | 11:26am | 11:15pm |
Fri 22nd | 06:08am | 06:14pm | 12:25pm | |
Sat 23rd | 06:07am | 06:14pm | 01:26pm | 12:14am |
Sun 24th | 06:07am | 06:13pm | 02:26pm | 01:16am |
Mon 25th | 06:07am | 06:13pm | 03:23pm | 02:20am |
Tue 26th | 06:07am | 06:12pm | 04:15pm | 03:22am |
Wed 27th | 06:07am | 06:11pm | 05:04pm | 04:21am |
Thu 28th | 06:07am | 06:11pm | 05:51pm | 05:19am |
Fri 29th | 06:07am | 06:10pm | 06:37pm | 06:14am |
Sat 30th | 06:07am | 06:10pm | 07:22pm | 07:09am |
August 2023
Moon Phases:
full - Tue 1st3rd - Tue 8thnewmoon - Wed 16th1st - Thu 24thfull - Thu 31st
Date | 1st High | ft | 2nd High | ft |
---|---|---|---|---|
Tue 1st | 02:57am | 15.2 | 03:14pm | 16.2 |
Wed 2nd | 03:51am | 16.2 | 04:09pm | 16.8 |
Thu 3rd | 04:44am | 17.1 | 05:02pm | 17.3 |
Fri 4th | 05:34am | 17.6 | 05:53pm | 17.4 |
Sat 5th | 06:23am | 17.8 | 06:43pm | 17.1 |
Sun 6th | 07:10am | 17.5 | 07:32pm | 16.3 |
Mon 7th | 07:58am | 16.8 | 08:22pm | 15.3 |
Tue 8th | 08:48am | 15.8 | 09:17pm | 14.1 |
Wed 9th | 09:43am | 14.7 | 10:21pm | 13 |
Thu 10th | 10:47am | 13.8 | 11:35pm | 12.4 |
Fri 11th | 11:57am | 13.3 | ||
Sat 12th | 12:48am | 12.4 | 01:02pm | 13.2 |
Sun 13th | 01:48am | 12.7 | 01:57pm | 13.4 |
Mon 14th | 02:38am | 13.2 | 02:44pm | 13.8 |
Tue 15th | 03:21am | 13.7 | 03:26pm | 14.2 |
Wed 16th | 04:00am | 14.3 | 04:06pm | 14.5 |
Thu 17th | 04:35am | 14.7 | 04:42pm | 14.8 |
Fri 18th | 05:09am | 15.1 | 05:18pm | 14.9 |
Sat 19th | 05:40am | 15.2 | 05:51pm | 14.9 |
Sun 20th | 06:11am | 15.2 | 06:24pm | 14.7 |
Mon 21st | 06:41am | 15.1 | 06:56pm | 14.3 |
Tue 22nd | 07:12am | 14.8 | 07:30pm | 13.8 |
Wed 23rd | 07:45am | 14.4 | 08:09pm | 13.2 |
Thu 24th | 08:26am | 13.9 | 08:58pm | 12.6 |
Fri 25th | 09:19am | 13.3 | 10:05pm | 12.2 |
Sat 26th | 10:31am | 13 | 11:28pm | 12.3 |
Sun 27th | 11:54am | 13.3 | ||
Mon 28th | 12:44am | 13.1 | 01:06pm | 14.1 |
Tue 29th | 01:47am | 14.3 | 02:07pm | 15.2 |
Wed 30th | 02:42am | 15.6 | 03:02pm | 16.3 |
Thu 31st | 03:33am | 16.8 | 03:54pm | 17.1 |
Date | 1st Low | ft | 2nd Low | ft |
