Ad Rates

RATE MAY 2013
| PAPER | Month | Months | Months | Months |
| 1 | 3 | 6 | 12 | |
| 10% | 15% | 20% | ||
| Front Page Top Square | 450.00 | 405.00 | 382.50 | 360.00 |
| Front Page bottom banner | 450.00 | 405.00 | 382.50 | 360.00 |
| Full Page Inside | 650.00 | 585.00 | 552.50 | 520.00 |
| Full Page Back | 750.00 | 675.00 | 637.50 | 600.00 |
| Half Page Inside | 300.00 | 270.00 | 255.00 | 240.00 |
| Half Page Back | 450.00 | 405.00 | 382.50 | 360.00 |
| Vertical Half | 250.00 | 225.00 | 212.50 | 200.00 |
| Quarter Page | 200.00 | 180.00 | 170.00 | 160.00 |
| Cuadrado Page | 150.00 | 135.00 | 127.50 | 120.00 |
| Business Card | 80.00 | 72.00 | 68.00 | 64.00 |
| Directory Card | 60.00 | 54.00 | 51.00 | 48.00 |
| WEB | Month | Months | Months | Months |
| 1 | 3 | 6 | 12 | |
| 10% | 15% | 20% | ||
| Header Position | 600.00 | 540.00 | 510.00 | 480.00 |
| Front Page Top Fold | 300.00 | 270.00 | 255.00 | 240.00 |
| Front Page Banner | 150.00 | 135.00 | 127.00 | 120.00 |
| Section Sponsor | 90.00 | 81.00 | 76.50 | 72.00 |
| Section Header | 220.00 | 198.00 | 187.00 | 176.00 |
| Directory Listing | 80.00 |
| REAL ESTATE LISTINGS 3 MONTHS | Months |
| 3 | |
| 1 Listing | 28.50 |
| 10 Listings | 67.50 |
| 50 Listings | 135.00 |
| 100 Listings | 256.50 |