EL REY VERSUS SUPER 99
Yes, the Super 99 has opened, actually a few days earlier than predicted! So we took the time to go over and check it out. These are the differences between the two shops plus a comparative shopping list of various items that may interest you. The prices were checked on March 30th, 2010. The prices are those indicated on the price tag on the shelves and not verified at the cash register. Only products that were identical at both stores were chosen. A few differences were noted such as:
Parking entrance is a little difficult to navigate.
Need to get the produce weighed at the produce department
Front space between the cashes and the beginning of the rows is a little narrow
Pharmacy has an advertised discount of 20% on Wednesdays (may need a frequent shopping card).
No express check out line
Cafeteria on site with fresh breads and cakes
No multi pago area
Have fresh fish in the meat counter.
Check the tables and compare the prices.
Products | El Rey | Super 99 |
Milk Products | Price | Price |
Nestle Ideal Evaporated Milk | $0.78 | $0.79 |
Nevada Whole Milk | $1.29 | $1.25 |
Bonlac whole milk 1 liter | $0.95 | $0.95 |
BonLac Vanilla Ice Cream 1700 gm | $4.29 | $4.29 |
Cremosa Squeeze Cheese 200 gm | $1.99 | $1.69 |
Superior Monterey Jack 12 oz. | $3.75 | $3.50 |
Apetina Feta in Oil 300 gm | $5.15 | $4.65 |
President Petit Camembert | $5.09 | $4.59 |
Manchego Cheese 500 gm | $7.39 | $6.45 |
Dos Pinos Butter | $3.65 | $3.05 |
Products | El Rey | Super 99 |
Meat & Fish & Eggs | Price | Price |
Johnsonville Brats Original | $6.59 | $5.89 |
Smoked Pork Chops | $3.22 | $2.99 |
South Winds Frozen Octopus | $3.89 | $3.59 |
Fresh Chicken Whole | $1.15 | $1.10 |
Fresh Chicken Breasts | $1.58 | $1.49 |
Fresh Chicken Legs | $1.42 | $1.38 |
Butterball Oven Roast Turkey lb. | $6.69 | $6.29 |
Melo Frozen Chicken Breasts 1 lb. | $4.39 | $3.95 |
Armour Smoked Bacon 12 oz. | $3.59 | $3.49 |
Hamburger – Carne Molida 1st qlty | $2.69 | $2.40 |
Eggs – Med size 1 dz. | $1.50 | $1.74 |
Products | El Rey | Super 99 |
Drinks | Price | Price |
Canada Dry Ginger Ale | $1.45 | $1.45 |
Ocean Spray Cran Raspberry 64 oz. | $4.89 | $4.90 |
Duran Coffee Tradicional 425 gm | $3.59 | $3.39 |
Duran Coffee Altura 425 gm | $4.19 | $3.79 |
Cocal Cola 1.5 liter | $1.45 | $1.40 |
Balboa Beer – 1 can | $0.48 | $0.39 |
Little Penquin Shiraz | $7.49 | $8.45 |
Absolute Vodka 750 mk. | $12.49 | $11.05 |
Baileys 750 ml. | $12.49 | $11.05 |
Products | El Rey | Super 99 |
Fruit & Vegetables |
Price | Price |
Red Globe grapes | $1.79 | $0.99 |
Iceburg Lettuce | $1.19 | $1.08 |
Romaine Lettuce | $1.25 | $1.45 |
Onions 1 lbs | $0.88 | $0.89 |
Potatoes | $0.53 | $0.50 |
Products | El Rey | Super 99 |
Pet Food | Price | Price |
Pedigree Dog Food 375 gm | $1.79 | $1.59 |
Friskees Cat Food | $1.09 | $.69 |
Alpo Dog Food 374 gm | $1.55 | $1.23 |
Products | El Rey | Super 99 |
Various | Price | Price |
La Espiga Tortilla 10 pc | $1.40 | $1.40 |
McCormick Chicken Gravy | $0.83 | $0.75 |
McCormick Taco Mix | $1.09 | $0.99 |
Heinz Ketchup 20 oz. | $2.59 | $2.35 |
Ligo Pink Salmon 418 gr. | $3.38 | $3.25 |
Crisco Vegetable Oil 946 ml | $4.69 | $4.45 |
Smuckers Strawberry Preserve 12 oz | $2.79 | $2.75 |
Maria Cookies 200 gr. | $0.83 | $0.75 |
Gold Medal Flour 80 oz | $2.59 | $2.25 |
Vitalisimo Cereal Strawberry | $3.09 | $2.55 |
Green Giant Niblets 11 oz | $1.35 | $1.30 |
Blue Ribbon Rice 10 lbs | $9.89 | $8.79 |
Natura Basil Tomato Sauce 227 gm | $0.85 | $0.72 |
Campbells Tomato Soup 305 gm | $1.15 | $1.10 |
Knorr Sancocho pkg | $0.35 | $0.43 |
Colgate Total Tootpaste 100 gm | $2.39 | $1.86 |
Kleenex 55 sheets | $1.19 | $1.19 |
Scotte toilet paper – mega 2 rls | $1.35 | $1.25 |
Chips – Pringel Natural | $1.69 | $1.52 |
Hershey milk chocolate nuggets 340 g. | $4.39 | $4.50 |
FAB Floral Clothes detergent 1.4 kg | $3.89 | $3.69 |
Raid – House & Garden 400 ml | $6.29 | $4.95 |
TresEmme Shampoo 946 ml | $5.49 | $4.25 |
Dial 3 pack white soap | $4.29 | $4.29 |
Enjoy this new shopping alternative!