Official Coronado Panama Community Website
  • Today's Tides: H 12:04am L 06:09am H 12:31pm L 06:48pm
  • | Complete Tide Tables
  • Panama Pacific Coast Tide Tables - Chame Bay 2024

    December 2024

    Moon Phases: 1st - Sun 8th3rd - Sun 22nd
    Date 1st High ft 2nd High ft
    Sun 1st 03:37am 14.6 04:08pm 14.4
    Mon 2nd 04:14am 14.9 04:45pm 14.6
    Tue 3rd 04:53am 15 05:25pm 14.6
    Wed 4th 05:33am 14.9 06:06pm 14.6
    Thu 5th 06:15am 14.8 06:51pm 14.5
    Fri 6th 06:58am 14.4 07:37pm 14.3
    Sat 7th 07:45am 14 08:27pm 14.2
    Sun 8th 08:37am 13.5 10:21pm 14.1
    Mon 9th 09:38am 13 10:21pm 14.2
    Tue 10th 10:52am 12.8 11:25pm 14.5
    Wed 11th 12:09pm 13.2
    Thu 12th 12:27am 14.9 01:14pm 13.9
    Fri 13th 01:26am 15.4 02:09pm 14.6
    Sat 14th 02:20am 15.8 03:00pm 15.2
    Sun 15th 03:12am 16.1 03:50pm 15.6
    Mon 16th 04:04am 16.2 04:40pm 15.7
    Tue 17th 04:54am 16 05:29pm 15.6
    Wed 18th 05:42am 15.7 06:17pm 15.3
    Thu 19th 06:27am 15.2 07:09pm 14.9
    Fri 20th 07:09am 14.5 07:45pm 14.3
    Sat 21st 07:51am 13.6 08:27pm 13.8
    Sun 22nd 08:35am 12.8 09:11pm 13.2
    Mon 23rd 09:25am 11.9 10:00pm 12.7
    Tue 24th 10:29am 11.4 10:57pm 12.4
    Wed 25th 11:46am 11.2 11:59pm 12.3
    Thu 26th 12:51pm 11.5
    Fri 27th 12:56am 12.5 01:42pm 12
    Sat 28th 01:45am 12.9 02:25pm 12.6
    Sun 29th 02:30am 13.4 03:06pm 13.2
    Mon 30th 03:13am 13.9 03:46pm 13.7
    Tue 31st 03:56am 14.4 04:28pm 14.2
    Date 1st Low ft 2nd Low ft
    Sun 1st 10:01am 1.5 10:12pm 2.8
    Mon 2nd 10:36am 1.2 10:49pm 2.5
    Tue 3rd 11:11am 1 11:27pm 2.5
    Wed 4th 11:48am 1.2
    Thu 5th 12:26am 2.6 12:28pm 1.5
    Fri 6th 12:52am 2.8 01:12pm 2
    Sat 7th 01:42am 3.2 02:04pm 2.5
    Sun 8th 02:39am 3.4 03:02pm 2.9
    Mon 9th 03:41am 3.4 04:04pm 3.2
    Tue 10th 04:44am 3.2 05:07pm 3.2
    Wed 11th 05:48am 2.7 06:10pm 3
    Thu 12th 06:50am 2 07:12pm 2.6
    Fri 13th 07:51am 1.2 08:12pm 2.1
    Sat 14th 08:47am 0.4 09:08pm 1.5
    Sun 15th 09:38am -0.2 10:00pm 1.1
    Mon 16th 10:25am -0.5 10:48pm 0.9
    Tue 17th 11:10am -0.4 11:35pm 1.1
    Wed 18th 11:03am 0
    Thu 19th 12:20am 1.5 12:37pm 0.7
    Fri 20th 01:07am 2.2 01:21pm 1.6
    Sat 21st 01:54am 2.9 02:07pm 2.5
    Sun 22nd 02:44am 3.5 02:57pm 3.4
    Mon 23rd 03:36am 4 03:50pm 4.2
    Tue 24th 04:30am 4.3 04:44am 4.7
    Wed 25th 05:26am 4.3 05:39pm 4.9
    Thu 26th 06:23am 4.2 06:35pm 4.9
    Fri 27th 07:20am 3.8 07:32pm 4.6
    Sat 28th 08:13am 3.1 08:24pm 4.1
    Sun 29th 08:58am 2.4 09:11pm 3.4
    Mon 30th 09:39am 1.6 09:54pm 2.7
    Tue 31st 10:18am 0.9 10:35pm 2.1
    Date Sunrise Sunset Moonrise Moonset
    Sun 1st
    Mon 2nd
    Tue 3rd
    Wed 4th
    Thu 5th
    Fri 6th
    Sat 7th
    Sun 8th
    Mon 9th
    Tue 10th
    Wed 11th
    Thu 12th
    Fri 13th
    Sat 14th
    Sun 15th
    Mon 16th
    Tue 17th
    Wed 18th
    Thu 19th
    Fri 20th
    Sat 21st
    Sun 22nd
    Mon 23rd
    Tue 24th
    Wed 25th
    Thu 26th
    Fri 27th
    Sat 28th
    Sun 29th
    Mon 30th
    Tue 31st

    November 2024

    Moon Phases: newmoon - Fri 1st1st - Sat 9thfull - Fri 15th3rd - Fri 22nd
    Date 1st High ft 2nd High ft
    Fri 1st 03:35am 15 04:01pm 14.7
    Sat 2nd 04:06am 15.2 04:33pm 14.9
    Sun 3rd 04:39am 15.2 05:06pm 14.9
    Mon 4th 05:13am 15.1 05:40pm 14.7
    Tue 5th 05:48am 14.9 06:18pm 14.3
    Wed 6th 06:26am 14.5 06:59pm 13.9
    Thu 7th 07:07am 13.9 07:46pm 13.4
    Fri 8th 07:54am 13.4 08:42pm 13
    Sat 9th 08:25am 12.8 09:47pm 13
    Sun 10th 10:04am 12.55 10:57pm 13.4
    Mon 11th 11:26am 12.8
    Tue 12th 12:02am 14.3 12:39pm 13.6
    Wed 13th 01:00am 15.3 01:38pm 14.6
    Thu 14th 01:52am 16.3 02:29pm 15.6
    Fri 15th 02:41am 17 03:17pm 16.3
    Sat 16th 03:29am 17.4 04:04pm 16.7
    Sun 17th 04:17am 17.4 04:51pm 16.7
    Mon 18th 05:06am 17 05:39pm 16.3
    Tue 19th 05:54am 16.3 06:29pm 15.6
    Wed 20th 06:42am 15.4 07:19pm 14.8
    Thu 21st 07:31am 14.4 08:11pm 14
    Fri 22nd 08:21am 13.4 09:07pm 13.3
    Sat 23rd 09:18am 12.5 10:07pm 12.8
    Sun 24th 10:28am 11.9 11:12pm 12.7
    Mon 25th 11:46am 11.8
    Tue 26th 12:12am 12.8 12:52pm 12.1
    Wed 27th 01:03am 13.2 01:41pm 12.6
    Thu 28th 01:46am 13.6 02:21pm 13.2
    Fri 29th 02:44am 14 01:57pm 13.7
    Sat 30th 10:00am 14.3 03:32pm 14.1
    Date 1st Low ft 2nd Low ft
    Fri 1st 09:56am 1.6 10:04pm 2.5
    Sat 2nd 10:27am 1.3 10:35pm 2.4
    Sun 3rd 10:58am 1.2 11:07pm 2.5
    Mon 4th 11:29am 1.3 11:41pm 2.7
    Tue 5th 12:03pm 1.7
    Wed 6th 12:18am 3.1 12:41pm 2.2
    Thu 7th 01:00am 3.7 01:25pm 3
    Fri 8th 01:51am 4.2 02:18pm 3.7
    Sat 9th 02:53am 4.7 03:24pm 4.1
    Sun 10th 04:03am 4.7 04:35pm 4.1
    Mon 11th 05:14am 4.2 05:42pm 3.7
    Tue 12th 06:21am 3.3 06:44pm 2.9
    Wed 13th 07:22am 2.1 07:41pm 2
    Thu 14th 08:17am 0.8 08:34pm 1.2
    Fri 15th 09:06am -0.3 09:24pm 0.6
    Sat 16th 09:53am -1 10:12pm 0.3
    Sun 17th 10:38am -1.2 10:59pm 0.4
    Mon 18th 11:23am -0.8 11:46pm 0.9
    Tue 19th 12:07pm 0
    Wed 20th 12:34am 1.8 12:54pm 1.1
    Thu 21st 01:25am 2.8 01:44pm 2.2
    Fri 22nd 02:21am 3.7 02:41pm 3.3
    Sat 23rd 03:23am 4.4 03:43pm 4.2
    Sun 24th 04:26am 4.7 04:44pm 4.6
    Mon 25th 05:28am 4.1 05:48pm 4.8
    Tue 26th 06:27am 4.4 06:43pm 4.7
    Wed 27th 07:21am 3.9 07:33pm 4.4
    Thu 28th 08:08am 3.3 08:18pm 4
    Fri 29th 08:49am 2.6 08:58pm 3.6
    Sat 30th 09:26am 2 09:36pm 3.1
    Date Sunrise Sunset Moonrise Moonset
    Fri 1st
    Sat 2nd
    Sun 3rd
    Mon 4th
    Tue 5th
    Wed 6th
    Thu 7th
    Fri 8th
    Sat 9th
    Sun 10th
    Mon 11th
    Tue 12th
    Wed 13th
    Thu 14th
    Fri 15th
    Sat 16th
    Sun 17th
    Mon 18th
    Tue 19th
    Wed 20th
    Thu 21st
    Fri 22nd
    Sat 23rd
    Sun 24th
    Mon 25th
    Tue 26th
    Wed 27th
    Thu 28th
    Fri 29th
    Sat 30th

    October 2024

    Moon Phases: newmoon - Wed 2nd1st - Thu 10thfull - Thu 17th3rd - Thu 24th
    Date 1st High ft 2nd High ft
    Tue 1st 03:07am 14.4 05:25pm 14.4
    Wed 2nd 03:40am 14.9 03:58pm 14.8
    Thu 3rd 04:11am 15.2 04:30pm 15
    Fri 4th 04:41am 15.4 05:00pm 15.1
    Sat 5th 05:11am 15.4 05:31pm 14.9
    Sun 6th 05:41am 15.2 06:03pm 14.6
    Mon 7th 06:13am 14.8 06:36pm 14.1
    Tue 8th 06:46am 14.3 07:13pm 13.5
    Wed 9th 07:24am 13.6 07:57pm 12.8
    Thu 10th 08:08am 12.9 08:55pm 12.2
    Fri 11th 09:09am 12.3 10:12pm 11.9
    Sat 12th 10:31am 12.1 11:31pm 12.4
    Sun 13th 11:58am 12.6
    Mon 14th 12:38am 13.5 01:06pm 13.6
    Tue 15th 01:32am 14.9 02:02pm 14.8
    Wed 16th 02:21am 16.3 02:51pm 16
    Thu 17th 03:08am 17.4 03:38pm 16.9
    Fri 18th 03:54am 18.1 04:24pm 17.3
    Sat 19th 04:40am 18.2 05:09pm 17.3
    Sun 20th 05:26am 17.8 05:55pm 16.8
    Mon 21st 06:12am 16.9 06:43pm 15.9
    Tue 22nd 06:59am 15.8 07:34pm 14.8
    Wed 23rd 07:50am 14.5 08:31pm 13.6
    Thu 24th 08:47am 13.2 09:41pm 12.7
    Fri 25th 10:00am 12.3 11:00pm 12.4
    Sat 26th 11:26am 12
    Sun 27th 12:12am 12.6 12:41pm 12.3
    Mon 28th 01:08am 13.1 01:36pm 12.9
    Tue 29th 01:53am 13.7 02:19pm 13.5
    Wed 30th 02:30am 14.2 02:56pm 14
    Thu 31st 03:03am 14.7 03:29pm 14.5
    Date 1st Low ft 2nd Low ft
    Tue 1st 09:21am 2.3 09:32pm 2.1
    Wed 2nd 09:56am 1.7 10:04pm 1.8
    Thu 3rd 10:27am 1.3 10:34pm 1.7
    Fri 4th 10:57am 1.1 11:03pm 1.9
    Sat 5th 11:26am 1.2 11:33pm 2.1
    Sun 6th 11:56am 1.4
    Mon 7th 12:04am 2.6 12:27pm 1.9
    Tue 8th 12:38am 3.1 01:02pm 2.6
    Wed 9th 01:17am 3.8 01:44pm 3.4
    Thu 10th 02:05am 4.6 02:37pm 4.2
    Fri 11th 03:06am 5.1 03:45pm 4.7
    Sat 12th 04:19am 5.3 05:03pm 4.7
    Sun 13th 05:38am 4.9 06:17pm 4
    Mon 14th 06:51am 3.9 07:20pm 2.8
    Tue 15th 07:52am 2.4 08:13pm 1.5
    Wed 16th 08:44am 0.8 09:01pm 0.4
    Thu 17th 09:31am -0.6 09:46pm -0.4
    Fri 18th 10:15am -1.5 10:30pm -0.7
    Sat 19th 10:58am -1.8 11:15pm -0.4
    Sun 20th 11:41am -1.4
    Mon 21st 12:01am 0.3 12:25pm -0.4
    Tue 22nd 12:49am 1.5 01:12pm 1
    Wed 23rd 01:42am 2.7 02:06pm 2.4
    Thu 24th 02:43am 3.9 03:09pm 3.7
    Fri 25th 03:53am 4.7 04:22pm 4.5
    Sat 26th 05:06am 5 05:37pm 4.7
    Sun 27th 06:16am 4.8 06:48pm 4.4
    Mon 28th 07:18am 4.2 07:36pm 4
    Tue 29th 08:07am 3.5 08:20pm 3.5
    Wed 30th 08:48am 2.7 08:58pm 3.1
    Thu 31st 09:24am 2.1 09:32pm 2.7
    Date Sunrise Sunset Moonrise Moonset
    Tue 1st
    Wed 2nd
    Thu 3rd
    Fri 4th
    Sat 5th
    Sun 6th
    Mon 7th
    Tue 8th
    Wed 9th
    Thu 10th
    Fri 11th
    Sat 12th
    Sun 13th
    Mon 14th
    Tue 15th
    Wed 16th
    Thu 17th
    Fri 18th
    Sat 19th
    Sun 20th
    Mon 21st
    Tue 22nd
    Wed 23rd
    Thu 24th
    Fri 25th
    Sat 26th
    Sun 27th
    Mon 28th
    Tue 29th
    Wed 30th
    Thu 31st

    September 2024

    Moon Phases: newmoon - Mon 2nd1st - Wed 11thfull - Tue 17th3rd - Tue 24th
    Date 1st High ft 2nd High ft
    Sun 1st 02:54am 13.7 03:10pm 14.2
    Mon 2nd 03:36am 14.3 03:49pm 14.6
    Tue 3rd 04:13am 14.8 04:25pm 14.9
    Wed 4th 04:46am 15.1 04:58pm 15.1
    Thu 5th 05:17am 15.3 05:29pm 15
    Fri 6th 05:47am 15.2 06:00pm 14.8
    Sat 7th 06:16am 15.1 06:31pm 14.4
    Sun 8th 06:46am 14.7 07:04pm 13.8
    Mon 9th 07:18am 14.1 07:39pm 13.1
    Tue 10th 07:53am 13.5 08:21pm 12.3
    Wed 11th 08:37am 12.7 09:20pm 11.6
    Thu 12th 09:37am 12.1 10:43pm 11.3
    Fri 13th 11:03am 11.9
    Sat 14th 12:04am 11.8 12:25pm 12.4
    Sun 15th 01:09am 12.8 01:30pm 13.5
    Mon 16th 02:02am 14.1 02:25pm 14.7
    Tue 17th 02:51am 15.6 03:14pm 15.9
    Wed 18th 03:37am 16.9 04:01pm 16.8
    Thu 19th 04:22am 17.8 04:46pm 17.3
    Fri 20th 05:07am 18.3 05:31pm 17.4
    Sat 21st 05:52am 18.1 06:16pm 16.9
    Sun 22nd 06:36am 17.4 07:02pm 16
    Mon 23rd 07:22am 16.2 07:51pm 14.8
    Tue 24th 08:11am 14.7 08:50pm 13.4
    Wed 25th 09:11am 13.3 10:07pm 12.4
    Thu 26th 10:31am 12.4 11:35pm 12.1
    Fri 27th 12:01pm 12.2
    Sat 28th 12:49am 12.5 01:13pm 12.6
    Sun 29th 01:45am 13.1 02:06pm 13.3
    Mon 30th 02:30am 13.8 02:49pm 13.9
    Date 1st Low ft 2nd Low ft
    Sun 1st 09:05am 3 10:24pm 1.9
    Mon 2nd 09:46am 2.3 10:00pm 1.4
    Tue 3rd 10:23am 1.7 10:33pm 1.1
    Wed 4th 10:56am 1.4 11:04pm 1.2
    Thu 5th 11:28am 1.3 11:34pm 1.4
    Fri 6th 11:58am 1.4
    Sat 7th 12:03am 1.8 12:28pm 1.8
    Sun 8th 12:34am 2.4 01:01pm 2.3
    Mon 9th 01:08am 3.1 01:36pm 2.9
    Tue 10th 01:47am 3.8 02:18pm 3.6
    Wed 11th 02:33am 4.6 03:09pm 4.3
    Thu 12th 03:31am 5.2 04:14pm 4.8
    Fri 13th 04:40am 5.4 05:31pm 4.8
    Sat 14th 05:59am 5.2 06:49pm 4
    Sun 15th 07:17am 4.3 08:53pm 2.8
    Mon 16th 08:19am 2.8 08:44pm 1.3
    Tue 17th 09:10am 1.2 09:28pm 0
    Wed 18th 09:55am -0.3 10:11pm -1
    Thu 19th 10:38am -1.3 10:53pm -1.4
    Fri 20th 11:21am -1.8 11:36pm -1.1
    Sat 21st 12:04pm -1.5
    Sun 22nd 12:21am -0.3 12:48pm -0.7
    Mon 23rd 01:08am 0.9 01:36pm 0.6
    Tue 24th 02:01am 2.3 02:29pm 2.1
    Wed 25th 03:02am 3.6 03:33pm 3.5
    Thu 26th 04:13am 4.6 04:49pm 4.3
    Fri 27th 05:32am 5 06:11pm 4.4
    Sat 28th 06:49am 4.7 07:23pm 3.9
    Sun 29th 07:53am 4 08:15pm 3.2
    Mon 30th 08:42am 3.1 08:57pm 2.5
    Date Sunrise Sunset Moonrise Moonset
    Sun 1st
    Mon 2nd
    Tue 3rd
    Wed 4th
    Thu 5th
    Fri 6th
    Sat 7th
    Sun 8th
    Mon 9th
    Tue 10th
    Wed 11th
    Thu 12th
    Fri 13th
    Sat 14th
    Sun 15th
    Mon 16th
    Tue 17th
    Wed 18th
    Thu 19th
    Fri 20th
    Sat 21st
    Sun 22nd
    Mon 23rd
    Tue 24th
    Wed 25th
    Thu 26th
    Fri 27th
    Sat 28th
    Sun 29th
    Mon 30th

    August 2024

    Moon Phases: 1st - Mon 12th3rd - Mon 26th
    Date 1st High ft 2nd High ft
    Thu 1st 01:18am 11.7 01:33pm 13.7
    Fri 2nd 02:15am 13.4 02:30pm 14
    Sat 3rd 03:07am 13.8 03:21pm 14.5
    Sun 4th 03:54am 14.3 04:06pm 14.8
    Mon 5th 04:37am 14.7 04:47pm 15
    Tue 6th 05:16am 14.9 05:24pm 15.1
    Wed 7th 05:51am 15 05:58pm 14.9
    Thu 8th 06:24am 15 12:31pm 2
    Fri 9th 06:55am 14.8 07:04pm 14.1
    Sat 10th 07:26am 14.4 07:37pm 13.5
    Sun 11th 07:59am 13.9 08:15pm 11.8
    Mon 12th 08:35am 13.3 09:01pm 12
    Tue 13th 09:21am 12.7 10:04pm 11.4
    Wed 14th 10:23am 12.2 11:25pm 11.3
    Thu 15th 11:40am 12.1
    Fri 16th 12:37am 11.7 12:51pm 12.6
    Sat 17th 01:36am 12.5 01:51pm 13.5
    Sun 18th 02:27am 13.6 02:44pm 14.5
    Mon 19th 03:16am 14.8 03:34pm 15.5
    Tue 20th 04:04am 15.9 04:22pm 16.4
    Wed 21st 04:51am 16.9 05:09pm 16.9
    Thu 22nd 05:36am 17.6 05:54pm 17
    Fri 23rd 06:21am 17.8 06:39pm 16.6
    Sat 24th 07:04am 17.4 07:25pm 15.8
    Sun 25th 07:49am 16.5 08:14pm 14.7
    Mon 26th 08:37am 15.2 09:11pm 13.5
    Tue 27th 09:36am 13.9 10:28pm 12.5
    Wed 28th 10:52am 12.9 11:55pm 12.2
    Thu 29th 12:17pm 12.6
    Fri 30th 01:08am 12.5 01:27pm 13
    Sat 31st 02:06am 13 02:23pm 13.6
    Date 1st Low ft 2nd Low ft
    Thu 1st 07:12am 4 07:53pm 2.9
    Fri 2nd 08:21am 3.6 08:53pm 2.2
    Sat 3rd 09:17am 2.9 09:41pm 1.5
    Sun 4th 10:03am 2.3 10:21pm 1
    Mon 5th 10:44am 1.9 10:58pm 0.8
    Tue 6th 11:21am 1.7 11:32pm 1
    Wed 7th 11:57am 1.8
    Thu 8th 12:05am 1.3 06:31pm 14.6
    Fri 9th 12:38am 1.9 01:05pm 2.4
    Sat 10th 01:11am 2.6 01:41pm 2.9
    Sun 11th 01:48am 3.3 02:20pm 3.4
    Mon 12th 02:29am 4 03:04pm 3.9
    Tue 13th 03:16am 4.6 03:55pm 4.4
    Wed 14th 04:11am 5.1 04:55pm 4.6
    Thu 15th 05:13am 5.3 06:05pm 4.5
    Fri 16th 06:24am 5.1 07:18pm 3.9
    Sat 17th 07:38am 4.4 08:20pm 2.8
    Sun 18th 08:41am 3.3 09:10pm 1.4
    Mon 19th 09:32am 1.9 09:54pm 0.2
    Tue 20th 10:17am 0.6 10:36pm -0.8
    Wed 21st 11:01am -0.4 11:17pm -1.3
    Thu 22nd 11:44am -0.9
    Fri 23rd 12:00am -1.1 12:29pm -0.9
    Sat 24th 12:44am -0.5 01:15pm -0.3
    Sun 25th 01:32am 0.6 02:04pm 0.6
    Mon 26th 02:25am 1.9 02:57pm 1.8
    Tue 27th 03:24am 3.1 03:58pm 3
    Wed 28th 04:31am 4.1 05:09pm 3.8
    Thu 29th 05:46am 4.6 06:29pm 4
    Fri 30th 07:05am 4.5 07:44pm 3.5
    Sat 31st 08:13am 3.8 08:41pm 2.7
    Date Sunrise Sunset Moonrise Moonset
    Thu 1st
    Fri 2nd
    Sat 3rd
    Sun 4th
    Mon 5th
    Tue 6th
    Wed 7th
    Thu 8th
    Fri 9th
    Sat 10th
    Sun 11th
    Mon 12th
    Tue 13th
    Wed 14th
    Thu 15th
    Fri 16th
    Sat 17th
    Sun 18th
    Mon 19th
    Tue 20th
    Wed 21st
    Thu 22nd
    Fri 23rd
    Sat 24th
    Sun 25th
    Mon 26th
    Tue 27th
    Wed 28th
    Thu 29th
    Fri 30th
    Sat 31st

    July 2024

    Moon Phases: newmoon - Fri 5th1st - Sat 13thfull - Sun 21st3rd - Sat 27th
    Date 1st High ft 2nd High ft
    Mon 1st 11:38am 14.6
    Tue 2nd 12:27am 13.3 12:42pm 14.6
    Wed 3rd 01:29am 13.7 01:41pm 14.7
    Thu 4th 02:24am 14.1 02:36pm 14.9
    Fri 5th 03:15am 14.5 03:28pm 15.1
    Sat 6th 04:04am 14.7 04:17pm 15.3
    Sun 7th 04:51am 14.8 05:03pm 15.3
    Mon 8th 05:37am 14.9 05:45pm 15.1
    Tue 9th 06:18am 14.8 06:24pm 14.8
    Wed 10th 12:33am 1.5 01:02pm 2.7
    Thu 11th 01:12am 2.2 01:43pm 3.2
    Fri 12th 01:51am 3 01:25pm 3.7
    Sat 13th 02:34am 3.7 03:10pm 4.1
    Sun 14th 03:20am 4.3 03:58pm 4.4
    Mon 15th 04:10am 4.7 04:50pm 4.5
    Tue 16th 11:21am 12.5
    Wed 17th 12:15am 11.6 02:30pm 12.7
    Thu 18th 01:14am 12.1 01:21am 13.1
    Fri 19th 02:03pm 12.8 02:13pm 13.8
    Sat 20th 02:50am 14.7 03:03pm 14.5
    Sun 21st 03:38am 14.3 03:52pm 15.2
    Mon 22nd 04:26am 15.1 04:40pm 15.8
    Tue 23rd 05:14am 15.9 05:28pm 16.2
    Wed 24th 06:01am 16.5 06:15pm 16.3
    Thu 25th 06:47am 16.8 07:00pm 16.1
    Fri 26th 07:32am 16.7 07:47pm 15.4
    Sat 27th 08:17am 16.3 09:01pm 11
    Sun 28th 09:07am 15.5 09:36pm 13.6
    Mon 29th 10:04am 14.5 10:50pm 12.9
    Tue 30th 11:13am 13.8
    Wed 31st 12:10am 12.7 12:27pm 13.5
    Date 1st Low ft 2nd Low ft
    Mon 1st 05:18am 3.1 05:57pm 2.6
    Tue 2nd 06:21am 3.3 07:01pm 2.4
    Wed 3rd 07:25am 3.3 08:04pm 2
    Thu 4th 08:28am 3 09:01pm 1.5
    Fri 5th 09:24am 2.5 09:51pm 1
    Sat 6th 10:13am 2.2 10:35pm 0.7
    Sun 7th 10:58am 2 11:16pm 0.7
    Mon 8th 11:41am 2 12:55pm 1
    Tue 9th 12:21pm 2.3
    Wed 10th 06:56am 14.7 07:01pm 14.3
    Thu 11th 07:32am 14.4 07:37pm 13.7
    Fri 12th 08:08am 14 08:15pm 13.1
    Sat 13th 08:45am 13.6 08:59pm 12.4
    Sun 14th 09:27am 13.1 09:53pm 11.8
    Mon 15th 10:19am 12.7 11:04pm 11.5
    Tue 16th 05:02am 5 05:46pm 3
    Wed 17th 05:59am 5.1 06:47pm 4.2
    Thu 18th 07:00am 4.9 07:49pm 3.5
    Fri 19th 08:03am 4.3 08:43pm 2.6
    Sat 20th 08:59am 3.5 09:31pm 1.6
    Sun 21st 09:49am 2.5 10:14pm 0.7
    Mon 22nd 10:35am 1.6 10:56pm -0.1
    Tue 23rd 11:19am 0.9 11:38pm -0.4
    Wed 24th 12:05pm 0.5
    Thu 25th 12:22am -0.4 12:51pm 0.5
    Fri 26th 01:08am 0.1 01:40pm 0.7
    Sat 27th 01:58am 0.9 02:32pm 1.3
    Sun 28th 02:52am 1.8 03:27pm 1.9
    Mon 29th 03:50am 2.8 04:26pm 2.6
    Tue 30th 04:53am 3.5 05:31pm 3.1
    Wed 31st 06:00am 4 06:42pm 3.3
    Date Sunrise Sunset Moonrise Moonset
    Mon 1st
    Tue 2nd
    Wed 3rd
    Thu 4th
    Fri 5th
    Sat 6th
    Sun 7th
    Mon 8th
    Tue 9th
    Wed 10th
    Thu 11th
    Fri 12th
    Sat 13th
    Sun 14th
    Mon 15th
    Tue 16th
    Wed 17th
    Thu 18th
    Fri 19th
    Sat 20th
    Sun 21st
    Mon 22nd
    Tue 23rd
    Wed 24th
    Thu 25th
    Fri 26th
    Sat 27th
    Sun 28th
    Mon 29th
    Tue 30th
    Wed 31st

    June 2024

    Moon Phases: newmoon - Thu 6thfull - Fri 21st3rd - Fri 28th
    Date 1st High ft 2nd High ft
    Sat 1st 11:05am 14.4 11:39pm 13.2
    Sun 2nd 12:07pm 14.9
    Mon 3rd 12:48am 13.7 01:05pm 15.4
    Tue 4th 01:46am 14.4 01:58pm 15.8
    Wed 5th 02:38am 15 02:49pm 16
    Thu 6th 03:27am 15.4 03:39pm 16.1
    Fri 7th 04:15am 15.5 04:28pm 16
    Sat 8th 05:02am 15.4 05:16pm 15.7
    Sun 9th 05:50am 15.1 06:02pm 15.2
    Mon 10th 06:47am 14.7 06:45pm 14.7
    Tue 11th 07:22am 14.2 07:27pm 14
    Wed 12th 08:06am 13.8 08:10pm 13.3
    Thu 13th 08:50am 13.4 08:56pm 12.6
    Fri 14th 09:37am 13 09:51pm 12
    Sat 15th 10:29am 12.8 10:58pm 11.7
    Sun 16th 11:25am 12.7
    Mon 17th 12:08am 12.2 12:21pm 12.9
    Tue 18th 01:05am 12.2 01:11pm 13.3
    Wed 19th 01:52am 12.7 01:56pm 13.7
    Thu 20th 02:34am 13.3 02:40pm 14.2
    Fri 21st 03:16am 13.8 03:24pm 14.7
    Sat 22nd 03:58am 14.3 04:08pm 15.1
    Sun 23rd 04:43am 14.7 04:55pm 15.4
    Mon 24th 05:30am 15 05:42pm 15.5
    Tue 25th 06:18am 15.3 06:29pm 15.5
    Wed 26th 07:06am 15.5 07:16pm 15.2
    Thu 27th 07:54am 156 08:05pm 14.8
    Fri 28th 08:43am 15.4 08:58pm 14.1
    Sat 29th 09:36am 15.2 10:01pm 13.5
    Sun 30th 10:34am 14.9 11:15pm 13.2
    Date 1st Low ft 2nd Low ft
    Sat 1st 04:45am 3 05:24pm 3
    Sun 2nd 05:47am 2.9 06:26pm 2.4
    Mon 3rd 06:48am 2.6 07:27pm 1.7
    Tue 4th 07:47am 2.2 08:23pm 0.9
    Wed 5th 08:32am 1.8 04:14pm 0.3
    Thu 6th 09:34am 1.5 10:02pm 0
    Fri 7th 10:23am 1.4 10:47pm 0
    Sat 8th 11:09am 1.5 11:30pm 0.3
    Sun 9th 11:55am 1.9
    Mon 10th 12:13am 0.9 12:40pm 2.5
    Tue 11th 12:57am 1.7 01:27pm 3.2
    Wed 12th 01:42am 2.6 02:16pm 3.8
    Thu 13th 02:31am 3.4 03:08pm 4.3
    Fri 14th 03:22am 4 04:01pm 4.6
    Sat 15th 04:16am 4.5 04:55am 4.7
    Sun 16th 05:09am 4.8 05:49pm 4.6
    Mon 17th 06:01am 4.8 06:43pm 4.2
    Tue 18th 06:53am 4.7 07:36pm 3.7
    Wed 19th 07:45am 4.4 08:24pm 3
    Thu 20th 08:34am 3.9 09:09pm 2.3
    Fri 21st 09:20am 3.3 09:51pm 1.5
    Sat 22nd 10:05am 2.7 10:31pm 1
    Sun 23rd 10:48am 2.2 11:12pm 0.6
    Mon 24th 11:32am 1.9 11:54pm 0.5
    Tue 25th 12:18pm 1.8
    Wed 26th 12:39am 0.7 01:08pm 1.9
    Thu 27th 01:28am 1.1 02:01pm 2.1
    Fri 28th 02:21am 1.7 02:57pm 2.4
    Sat 29th 03:18am 2.2 03:56pm 2.5
    Sun 30th 04:18am 2.7 04:56pm 2.6
    Date Sunrise Sunset Moonrise Moonset
    Sat 1st
    Sun 2nd
    Mon 3rd
    Tue 4th
    Wed 5th
    Thu 6th
    Fri 7th
    Sat 8th
    Sun 9th
    Mon 10th
    Tue 11th
    Wed 12th
    Thu 13th
    Fri 14th
    Sat 15th
    Sun 16th
    Mon 17th
    Tue 18th
    Wed 19th
    Thu 20th
    Fri 21st
    Sat 22nd
    Sun 23rd
    Mon 24th
    Tue 25th
    Wed 26th
    Thu 27th
    Fri 28th
    Sat 29th
    Sun 30th

    May 2024

    Moon Phases: 3rd - Wed 1stnewmoon - Tue 7th1st - Wed 15thfull - Thu 23rd3rd - Thu 30th
    Date 1st High ft 2nd High ft
    Wed 1st 09:11am 12.6 09:23pm 12.5
    Thu 2nd 10:22am 12.7 10:42pm 12.4
    Fri 3rd 11:33am 13.3
    Sat 4th 12:03am 12.8 12:37pm 14.3
    Sun 5th 01:11am 13.7 01:32pm 15.3
    Mon 6th 02:07am 14.6 02:23pm 16.2
